Specifications | Range | UT71A | UT71B | UT71C | UT71D | UT71E |
DC voltage (V) | 1000V | ±(0.1%+8) | ±(0.05%+5) | ±(0.025%+5) | ±(0.025%+5) | ±(0.025%+5) |
AC voltage (V) | 1000V | ±(0.8%+40) | ±(0.6%+40) | ±(0.4%+30) | ±(0.4%+30) | ±(0.4%+30) |
DC current (A) | 10A | ±(0.2%+20) | ±(0.15%+20) | ±(0.1%+15) | ±(0.1%+15) | ±(0.1%+15) |
AC current (A) | 10A | ±(1%+15) | ±(0.8%+15) | ±(0.7%+15) | ±(0.7%+15) | ±(0.7%+15) |
Resistance (Ω) | 20MΩ | ±(0.5%+20) | ±(0.4%+20) | |||
40MΩ | ±(0.3%+8) | ±(0.3%+8) | ±(0.3%+8) | |||
Capacitance (F) | 20mF | ±(1.5%+20) | ±(1.2%+20) | |||
40mF | ±(1%+20) | ±(1%+20) | ±(1%+20) | |||
Frequency (Hz) | 20Hz~200MHz | ±(0.1%+15) | ±(0.1%+15) | |||
40Hz~400MHz | ±(0.01%+8) | ±(0.01%+8) | ±(0.01%+8) | |||
Temperature | -40°C~1000°C | ±(1%+30) | ±(1%+30) | ±(1%+30) | ±(1%+30) | |
-40°F~1832°F | ±(1.5%+50) | ±(1.5%+50) | ±(1.5%+50) | ±(1.5%+50) | ||
Display count | 20000 | 20000 | 40000 | 40000 | 40000 | |
General Characteristics | ||||||
Power | 9V battery (6F22) | |||||
Display | 73mm x 50mm | |||||
Product color | Red and grey | |||||
Product net weight | 384g | |||||
Product size | 200mm x 93mm x 40mm | |||||
Standard accessories | Battery, test leads, alligator clip, test clips, USB interface cable, PC software CD, carrying bag, point contact temperature probe (UT71B/UT71C/UT71D/UT71E), power adaptor (UT71E) | |||||
Standard individual packing | Gift box, English manual | |||||
Standard quantity per carton | 10pcs | |||||
Standard carton measurement | UT71A/UT71B/UT71C/UT71D: 515mm x 380mm x 205mm; UT71E: 540mm x 360mm x 275mm | |||||
Standard carton gross weight | UT71A/UT71B/UT71C/UT71D: 9kg; UT71E: 12.5kg |
Digital Multimeters
UT71E Middle Size Intelligent Digital Multimeter
UT71 series can quickly solve complex problems in electronics, factory automation, distribution and electronic engineering equipment. UT71 series can set upper and lower limits, a very useful feature for improving electronics mass production inspection and screening efficiency.
Applications:
Electronics, factory automation, distribution and electronic engineering equipment
৳ 17,500.00 ৳ 19,000.00
Specifications | Range | UT71E |
DC voltage (V) | 1000V | ±(0.025%+5) |
AC voltage (V) | 1000V | ±(0.4%+30) |
DC current (A) | 10A | ±(0.1%+15) |
AC current (A) | 10A | ±(0.7%+15) |
Resistance (Ω) | 40MΩ | ±(0.3%+8) |
Capacitance (F) | 40mF | ±(1%+20) |
Frequency (Hz) | 40Hz~400MHz | ±(0.01%+8) |
Temperature | -40°C~1000°C | ±(1%+30) |
-40°F~1832°F | ±(1.5%+50) | |
Display count | 40000 | |
General Characteristics | ||
Power | 9V battery (6F22) | |
Display | 73mm x 50mm | |
Product color | Red and grey | |
Product net weight | 384g | |
Product size | 200mm x 93mm x 40mm | |
Standard accessories | Battery, test leads, alligator clip, test clips, USB interface cable, PC software CD, carrying bag, point contact temperature probe, power adaptor | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 10pcs | |
Standard carton measurement | 540mm x 360mm x 275mm | |
Standard carton gross weight | 12.5kg |
There are no reviews yet.