| Specifications | Range | UT61A | UT61B | UT61C | UT61D | UT61E |
| DC voltage (V) | 1000V | ±(0.5%+1) | ±(0.5%+1) | ±(0.5%+1) | ±(0.5%+1) | ±(0.1%+2) |
| AC voltage (V) | 750V | ±(1%+3) | ±(1%+3) | ±(1%+3) | ±(1%+3) | ±(0.8%+10) |
| DC current (A) | 10A | ±(1%+2) | ±(1%+2) | ±(1%+3) | ± (1%+3) | ±(0.5%+10) |
| AC current (A) | 10A | ±(1.2%+5) | ±(1.2%+5) | ±(1.2%+5) | ±(1.2%+5) | ±(0.8%+10) |
| Resistance (Ω) | 40MΩ | ±(1%+2) | ±(1%+2) | |||
| 60MΩ | ±(1%+2) | ±(1%+2) | ||||
| 220MΩ | ±(0.5%+10) | |||||
| Capacitance (F) | 4000μF | ±(3%+5) | ±(3%+5) | ±(3%+5) | ±(3%+5) | |
| 220mF | ±(3%+5) | |||||
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | |
| 10Hz~220MHz | ±(0.01%+5) | |||||
| Temperature | -40°C~1000°C | ±(1.2%+3) | ±(1.2%+3) | |||
| -40°F~1832°F | ±(1.2%+4) | ±(1.2%+4) | ||||
| Features | ||||||
| Display count | 4000 | 4000 | 6000 | 6000 | 22000 | |
| Bandwidth (Hz) | 45Hz~400Hz | 45Hz~400Hz | 45Hz~1kHz | 45Hz~3kHz | 45Hz~10kHz | |
| Duty cycle | 0.1%~99.9% | √ | √ | √ | √ | √ |
| General Characteristics | ||||||
| Power | 9V battery (6F22) | |||||
| Display | 65mm x 43mm | |||||
| Product color | Red and grey | |||||
| Product net weight | 370g | |||||
| Product size | 180mm x 87mm x 47mm | |||||
| Standard accessories | Battery, test leads, multi-purpose socket, RS-232 interface cable (UT61B/UT61C/UT61D/UT61E), PC software CD (UT61B/UT61C/UT61D/UT61E), point contact temperature probe (UT61B/UT61C) | |||||
| Standard individual packing | Gift box, English manual | |||||
| Standard quantity per carton | 22pcs | |||||
| Standard carton measurement | 455mm x 335mm x 375mm | |||||
| Standard carton gross weight | UT61A: 12.7kg; UT61B: 13.97kg; UT61C: 13kg; UT61D: 14.5kg; UT61E: 12.9kg | |||||
| Optional accessory | UT61B/UT61C/UT61D/UT61E: USB interface cable | |||||
Digital Multimeters
UT61C Modern Digital Multimeter
UT61 series complies with CE, ETL, and GS standards. This series is all auto range with selectable True RMS models (UT61D/E). This series has an abundant of features and is combined with high safety rating of CAT IV 600V. It is suitable for advanced electronics and electrical users.
৳ 7,500.00 ৳ 8,800.00
| Specifications | Range | UT61C |
| DC voltage (V) | 1000V | ±(0.5%+1) |
| AC voltage (V) | 750V | ±(1%+3) |
| DC current (A) | 10A | ±(1%+3) |
| AC current (A) | 10A | ±(1.2%+5) |
| Resistance (Ω) | 60MΩ | ±(1%+2) |
| Capacitance (F) | 4000μF | ±(3%+5) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
| Temperature | -40°C~1000°C | ±(1.2%+3) |
| -40°F~1832°F | ±(1.2%+4) | |
| Features | ||
| Display count | 6000 | |
| Bandwidth (Hz) | 45Hz~1kHz | |
| Duty cycle | 0.1%~99.9% | √ |
| General Characteristics | ||
| Power | 9V battery (6F22) | |
| Display | 65mm x 43mm | |
| Product color | Red and grey | |
| Product net weight | 370g | |
| Product size | 180mm x 87mm x 47mm | |
| Standard accessories | Battery, test leads, multi-purpose socket, RS-232 interface cable, PC software CD, point contact temperature probe | |
| Standard individual packing | Gift box, English manual | |
| Standard quantity per carton | 22pcs | |
| Standard carton measurement | 455mm x 335mm x 375mm | |
| Standard carton gross weight | 13kg | |
| Optional accessory | Â USB interface cable | |
Industrial Power Extension Female Socket Box 3x16A 4way
UT61E Modern Digital Multimeter
UT71E Middle Size Intelligent Digital Multimeter 













There are no reviews yet.