● 1000V DC voltage measurement
Best Selling Products, Digital Multimeters, Meters
UT39C+ Series Digital Multimeters UNI-T
Specifications
| Specifications | Range | UT39C+ | ||
| Category ratings | CAT II 1000V, CAT III 600V | |||
| DC voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.5%+5) | ||
| 200mV/2V/20V/200V/1000V | ||||
| AC voltage (V) | 4V/40V/400V/750V | ±(0.8%+3) | ||
| 200mV/2V/20V/200V/1000V | ||||
| DC current (A) | 40μA/400μA/4mA/40mA/400mA/10A | |||
| 400μA/400mA/10A | ±(0.8%+3) | |||
| 2000uA/20mA/200mA/2A/20A | ||||
| AC current (A) | 40mA/400mA/10A | |||
| 4mA/400mA/10A | ±(1%+2) | |||
| 2000uA/20mA/200mA/2A/20A | ||||
| Resistance (Ω) | 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/200MΩ | |||
| 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+2) | |||
| 200Ω/2kΩ/20kΩ/2MΩ/20MΩ/200MΩ | ||||
| Capacitance (F) | 10mF | ±(4%+5) | ||
| 2000uF | ||||
| Frequency (Hz) | 10Hz~1MHz | ±(0.1%+4) | ||
| 10Hz~2MHz | ||||
| Temperature | -40℃~1000℃ | ±(1%+4) | ||
| -40℉~1832℉ | ±(1.5%+5) | |||
| Conductance (nS) | 0.1~100nS | |||
| Display count | 4000 | |||
| NCV | √ | |||
| General Characteristics | ||||
| Power | 1.5V battery (R03) x 2 | |||
| Display | 56.5mm x 36mm | |||
| Product net weight | 330g | |||
| Product size | 175mm x 83mm x 53mm | |||
| Standard accessories | Test leads, temperature probe (UT39C+/E+), English manual | |||
| Standard individual packing | Gift box | |||
| Standard quantity per carton | 30pcs | |||
| Standard carton measurement | 390mm x 355mm x 340mm | |||
| Standard carton gross weight | 14.5kg | |||
৳ 3,500.00 ৳ 4,600.00
● 750V AC voltage measurement
● 10A DC/AC current measurement
● Resistance/Capacitance
● hFE
● Diode/Continuity test












There are no reviews yet.