| Specifications | ||||
| Model |   | UT203 | UT204 | UT204A |
| AC Current (A) | 40A/400A | ±(2.5%+5) | ±(2.5%+5) | |
| 40A/600A | ±(2.5%+5) | |||
| DC Current (A) | 40A/400A |  ±(2%+3) |  ±(2%+3) | |
| 40A/600A | ±(2%+5) | |||
| AC Voltage (V) | 4V/40V/400V/600V | ±(1%+5) | ±(1%+5) | ±(1%+5) |
| DC Voltage (V) | 400mV/4V/40V/400V/600V | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) |
| Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1%+2) | ±(1%+2) | ±(1%+2) |
| Capacitance (F) | 4nF/40nF/400nF/4μF/40μF/100μF | ±(4%+3) | ||
| Frequency (Hz) | 10Hz ~ 10MHz | ±(0.1%+3) | ±(0.1%+3) | ±(0.5%+3) |
| Temperature (°C) | -40 °C ~ 1000°C | ±(2.5%+3) | ||
| Features | ||||
| Display Count | 3999 | 3999 | 3999 | |
| Auto Range | √ | √ | √ | |
| Jaw Capacity | 28mm | 28mm | 28mm | |
| True RMS | √ | |||
| Duty Cycle | 0.1%~99.9% | √ | √ | |
| Diode | √ | √ | √ | |
| Auto Power Off | √ | √ | √ | |
| Continuity Buzzer | √ | √ | √ | |
| Low Battery Indication | √ | √ | ||
| Data Hold | √ | √ | √ | |
| Relative Mode | √ | √ | ||
| MAX Mode | √ | |||
| Setup | √ | √ | √ | |
| Input Impedance for DCV | Around 10MΩ | √ | √ | √ |
| General Characteristics | ||||
| Power | 9V Battery (6F22) | |||
| LCD Size | 35.6mm x18mm | |||
| Product Color | Red and grey | |||
| Product Net Weight | 260g | |||
| Product Size | 208mm X 76mm X30mm | |||
| Standard Accessories | UT203/UT204-Battery, Test Lead, Carrying Bag, UT204A-Battery, Test Lead, Â Carrying Bag, Point Contact Temperature Probe |
|||
| Standard Individual Packing | Gift Box, English Manual | |||
| Standard Quantity Per Carton | 48pcs | |||
| Standard Carton Measurement | 503×485×295mm (0.072 CBM Per Standard Carton) | |||
| Standard Carton Gross Weight | 58kg | |||
Category: Digital Clamp Meters
Tag: UT204












There are no reviews yet.