Specifications | Range | UT620A | UT620B |
Resolution | 10uΩ | 1uΩ | |
Resistance (Ω) | 60mΩ/10A | ±(0.25%+25) | |
120mΩ/5A | ±(0.25%+25) | ||
600mΩ/1A | ±(0.25%+25) | ±(0.25%+20) | |
6Ω/100mA | ±(0.25%+25) | ±(0.25%+20) | |
60Ω/10mA | ±(0.25%+25) | ±(0.25%+20) | |
600Ω/1mA | ±(0.25%+25) | ±(0.25%+25) | |
6kΩ/100uA | ±(0.75%+30) | ±(0.25%+30) | |
Features | |||
Display count | 60000 | 60000 | |
Four-wire measurement | √ | √ | |
Wire length measurement | √ | √ | |
High/low limit alarm | √ | √ | |
Data storage | 1000 | 1000 | |
USB data transmission | √ | √ | |
Manual range | √ | √ | |
Backlight | √ | √ | |
Relative value | √ | √ | |
Low battery indication | √ | √ | |
Auto power off | √ | ||
General Characterisitics | |||
Power | UT620A: Li-ion battery 7.4V 4000mAh, rechargeable UT620B: Li-ion battery 3.7V 8000mAh, rechargeable |
||
Display | 116mm x 87.5mm | ||
Product color | Red and grey | ||
Product net weight | 1.5kg | ||
Product size | 268mm x 168mm x 60mm | ||
Standard accessories | Test leads with Kelvin clips (red & black), power cord, power adaptor, USB interface cable, PC software CD | ||
Standard individual packing | Gift box, carrying bag, English manual | ||
Standard quantity per carton | 1pcs | ||
Standard carton measurement | 370mm x 90mm x 290mm | ||
Standard carton gross weight | 3kg | ||
Optional accessories | Four-wire test probes (red & black) x 1 |
Category: Component Testing Tools
Tag: UT620B
There are no reviews yet.