Specifications | Range | UT120A | UT120B | UT120C |
DC voltage (V) | 600V | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) |
AC voltage (V) | 600V | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) |
DC current (A) | 400mA | ±(1%+3) | ||
AC current (A) | 400mA | ±(1.5%+5) | ||
Resistance (Ω) | 40MΩ | ±(1%+2) | ±(1%+2) | ±(1%+2) |
Capacitance (F) | 100μF | ±(4%+3) | ±(4%+3) | |
Frequency (Hz) | 10MHz | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) |
Features | ||||
Display count | 4000 | 4000 | 4000 | |
Auto range | √ | √ | √ | |
Duty cycle | 0.1%~99.9% | √ | √ | √ |
Diode | √ | √ | √ | |
Auto power off | Around 30 minutes | √ | √ | √ |
Continuity buzzer | √ | √ | √ | |
Low battery indication | ≤2.4V | √ | √ | √ |
Data hold | √ | √ | √ | |
Relative mode | √ | √ | √ | |
Input impedance for DCV | Around 10MΩ | √ | √ | √ |
General Characteristics | ||||
Power | 3V battery (CR2032) | |||
Display | 43mm x 22mm | |||
Product color | Red and grey | |||
Product net weight | 76g | |||
Product size | 110mm x 58.2mm x 10.8mm | |||
Standard accessories | Battery, carrying case | |||
Standard individual packing | Blister, English manual | |||
Standard quantity per carton | 100pcs | |||
Standard carton measurement | 750mm x 275mm x 490mm (0.1CBM per export carton) | |||
Standard carton gross weight | 20kg |
-13%
Digital Multimeters
UT120B Pocket Size Digital Multimeter
Availability:
100 in stock
UT120 series multimeters are designed for DIYers and electronics engineers to troubleshoot electronics systems development and electronics circuits. It is a simple and portable multimeter for every electronics engineer.
Applications:
It can used in troubleshoot electronics systems development and electronics circuits.
৳ 1,400.00 ৳ 1,600.00
100 in stock
Specifications | Range | UT120B |
DC voltage (V) | 600V | ±(0.8%+1) |
AC voltage (V) | 600V | ±(1.2%+3) |
Resistance (Ω) | 40MΩ | ±(1%+2) |
Capacitance (F) | 100μF | ±(4%+3) |
Frequency (Hz) | 10MHz | ±(0.5%+3) |
Features | ||
Display count | 4000 | |
Auto range | √ | |
Duty cycle | 0.1%~99.9% | √ |
Diode | √ | |
Auto power off | Around 30 minutes | √ |
Continuity buzzer | √ | |
Low battery indication | ≤2.4V | √ |
Data hold | √ | |
Relative mode | √ | |
Input impedance for DCV | Around 10MΩ | √ |
General Characteristics | ||
Power | 3V battery (CR2032) | |
Display | 43mm x 22mm | |
Product color | Red and grey | |
Product net weight | 76g | |
Product size | 110mm x 58.2mm x 10.8mm | |
Standard accessories | Battery, carrying case | |
Standard individual packing | Blister, English manual | |
Standard quantity per carton | 100pcs | |
Standard carton measurement | 750mm x 275mm x 490mm (0.1CBM per export carton) | |
Standard carton gross weight | 20kg |
There are no reviews yet.