| Specifications | |||
| Model | UTS1020 | UTS1030 | UTS1060 |
| Range | 9kHz~2.6GHz | 9kHz~3.6GHz | 9kHz~6GHz |
| Resolution | 1Hz | ||
| Resolution Bandwidth (RBW) | |||
| Range (<10Hz as an option) | 1Hz~3MHz | ||
| Phase Noise (fc=500MHz) | |||
| Frequency offset: 30kHz/100kHz/1MHz | -90dBc/Hz; -100dBc/Hz; -110dBc/Hz | ||
| Amplitude | |||
| Max input level | Average continuous power: +27dBm | +23dBm | |
| Max DC input voltage | 50V dc | ||
| Residual Response | |||
| TOI (Third-Order Intercept) | >30MHz: +13dBm | ||
| SHI (Second-Harmonic Intercept) | +30dBm | ||
| Input related spurious | <-60dBm | ||
| Residual response | <-85dBm | ||
| Tracking Source (Optional) | |||
| Frequency range | 100kHz~1.5GHz | ||
| Input/Output | |||
| RF input | N-type, female (50Ω) | ||
| USB | USB host, USB device | ||
| LAN | 10/100 Base-T, RJ-45 connector | ||
| AM/FM demodulation | A headset available | ||
| Reference input/output | 10MHz, BNC female, input: 0dBm~+10dBm; output: 0dBm~+2dBm | ||
| Internal data storage | 128MB | ||
| General Characteristics | |||
| Power | Lithium battery: 7.4V 6600mAh; DC adapter: 100~240V AC 50/60Hz 1.5A | ||
| Display | 6.5-inch TFT LCD, VGA (640 x 480) | ||
| Product color | Red and grey | ||
| Product net weight | 3kg | ||
| Product size | 182mm x 288mm x 142mm | ||
| Standard accessories | DC adapter, N/SMA converter, N/BNC converter, RF cable, antenna | ||
| Standard individual packing | Carton box, English manual | ||
| Standard quantity per carton | 1pcs | ||
| Standard carton measurement | 428mm x 308mm x 242mm | ||
| Standard carton gross weight | 4.7kg | ||
Category: Handheld Spectrum Analyzers
Tag: UTS1030


There are no reviews yet.