| Specifications | Range | Best Accuracy | |
| Model | UT531 | ||
| Insulation Resistance(Ω) | Test Voltage | 500V/1000V | 0%~10% |
| 500V | 0.5MΩ~99.9MΩ | ±(3%+5) | |
| 100MΩ~500MΩ | ±(3%+5) | ||
| 1000V | 4.0MΩ~99.9MΩ | ±(3%+5) | |
| 100MΩ~600MΩ | ±(3%+5) | ||
| Short-Circuit Current | <2mA | √ | |
| Multimeter Specifications | |||
| DC Voltage (V) | 60mV/600mV/6V/60V/600V/1000V | ±(0.3%+4) | |
| AC Voltage(50Hz~1KHz) | 6V/60V/600V/1000V | ±(1%+3) | |
| DC Current (A) | 60mA/600mA | ±(1.0%+2) | |
| AC Current(50Hz~1KHz) | 60mA/600mA | ±(1.5%+2) | |
| Resistance (Ω) | 600Ω/6KΩ/60KΩ/600KΩ/6MΩ/40MΩ | ±(0.9%+2) | |
| Capacitance (F) | 10nF/100nF/1μF/10μF/100μF | ±(3%+5) | |
| Frequency (Hz) | 60Hz/600Hz/6KHz/60KHz/600KHz/1MHz | ±(0.1%+3) | |
| Features | |||
| Display Count | 6000 | ||
| Auto Range | √ | ||
| True RMS | √ | ||
| Diode | √ | ||
| Auto Power Off | √ | ||
| Continuity Buzzer | √ | ||
| Low Battery Indication | √ | ||
| Data Hold | √ | ||
| MAX/MIN | √ | ||
| Data Logging | 99 | ||
| LCD Backlight | √ | ||
| Full Icon Display | √ | ||
| General Characteristic | |||
| Power | 1.5V Alkaline Batteries(LR6)×6 | ||
| LCD Size | 81mm X 46mm | ||
| Product Color | Red and Grey | ||
| Product Net Weight | 505g | ||
| Product Size | 96.7mm X 202.8mm X46 mm | ||
| Standard Accessories | Batterise, Test Lead, Alligator Clip, Carrying Bag | ||
| Standard Individual Packing | Gift Box,English Manual | ||
| Standard Quantity Per Carton | 20 pcs | ||
| Standard Carton Measurement | 460×400×368mm(0.068 CBM Per Standard Carton) | ||
| Standard Carton Gross Weight | 22.2Kg | ||
Category: Electric Testers
Tag: UT531





There are no reviews yet.