| Specifications | Range | UT511 | UT512/UT512A | UT513A | |
| Insulation resistance (Ω) | Test voltages | 100V~1000V | 0%~10% | ||
| 500V~2500V | 0%~20% | ||||
| 500V~5000V | 0%~20% | ||||
| 100V | 0.1MΩ~500MΩ | ±(3%+5) | |||
| 250V | 0.5MΩ~2GΩ | ±(3%+5) | |||
| 500V | 1MΩ~4GΩ | ±(3%+5) | |||
| 0.5MΩ~5GΩ | ±(3%+5) | ||||
| 0.5MΩ~20GΩ | ±(3%+5) | ||||
| 1000V | 2MΩ~10GΩ | ±(3%+5) | ±(3%+5) | ||
| 1MΩ~40GΩ | ±(3%+5) | ||||
| 1500V | 5MΩ~20GΩ | ±(3%+5) | |||
| 2500V | 2.5MΩ~100GΩ | ±(3%+5) | |||
| 10MΩ~100GΩ | ±(3%+5) | ||||
| 5000V | 5MΩ~1000GΩ | ±(3%+5) | |||
| DC voltage (V) | 1000V | ±(2%+3) | |||
| 600V | ±(2%+5) | ±(2%+3) | |||
| AC voltage (V) | 750V | ±(2%+3) | |||
| 600V | ±(2%+5) | ±(2%+3) | |||
| Short-circuit current | <2mA | <1.8mA | >3mA | ||
| Low resistance (Ω) | 0.1Ω~999.9Ω | ±(1%+3) | |||
| Features | |||||
| Auto range/Auto power off | √ | √ | √ | ||
| Test voltage secondary display | √ | ||||
| Low battery indication | √ | √ | √ | ||
| Data storage | 18 | 18 | 18 | ||
| Comparison measurement | √ | √ | √ | ||
| Polarization index (PI) | √ | √ | √ | ||
| Dielectric absorption ratio (DAR) | √ | √ | √ | ||
| USB interface | √ | √ | |||
| Analog bar graph | 30 | 30 | 30 | ||
| LCD backlight | √ | √ | √ | ||
| Over-range warning | √ | √ | √ | ||
| High voltage indication | √ | √ | √ | ||
| Timing measurement | Around 30 minutes | √ | |||
| Around 15 minutes | √ | √ | |||
| Meets IEC 61557 | UT512A/UT513A: 61557-1:2007; 61557-2:2007 | ||||
| General Characterisitics | |||||
| Power | 1.5V battery (LR14) x 8 | ||||
| Display | 123mm x 58mm | ||||
| Product color | Red and grey | ||||
| Product net weight | UT511: 1.2kg; UT512/UT512A: 1.8kg; UT513A: 2kg | ||||
| Product size | 202mm x 155mm x 94mm | ||||
| Standard accessories | 2pcs of one plug test lead to one alligator clip (black and green), 1pcs of two plugs test lead to one alligator clip (red), batteries, USB cable (UT512/UT512A/UT513A), PC software CD (UT512/UT512A/UT513A), power adaptor (UT512/UT512A/UT513A) | ||||
| Standard individual packing | Gift box, tool box, English manual | ||||
| Standard quantity per carton | 4pcs | ||||
| Standard carton measurement | 505mm x 345mm x 345mm | ||||
| Standard carton gross weight | UT511: 13.4kg; UT512/UT512A: 15.9kg; UT513A: 18.9kg | ||||
| Optional accessories | Power adaptor (UT511) | ||||
Category: Electric Testers
Tags: 5000v Insulation Resistance Tester Price in Bangladesh, 5KV Insulation Resistance Tester Price In Bangladesh, Digital Insulation Resistance Tester Price In Bangladesh, Digital Insulation Resistance Tester price in BD, Digital Magger Price in Bangladesh, UT513A, UT513A Insulation Resistance Tester Price Bangladesh, UT513A Magger Price In Bangladesh, UT513A Price in Bangladesh





There are no reviews yet.