| Specifications | Range | UT311 | UT312 |
| Acceleration (O-P) | 0.1~199.9m/s² | Frequency response: 10~1500Hz, Amplitude error: ≤±5% | |
| Amplitude linear error: ≤2.0m/s², ≤±10%; >2.0m/s², ≤±5% | |||
| Velocity (RMS) | 0.1~199.9mm/s | Frequency response: 10~1500Hz, Amplitude error: ≤±5% | |
| Amplitude linear error: ≤2.0m/s, ≤±10%; >2.0m/s, ≤±5% | |||
| Displacement (P-P) | 1~1999μm | Frequency response: 10~500Hz, Amplitude error: ≤±5% | |
| Amplitude linear error: ≤20um, ≤±10%; >20um, ≤±5% | |||
| Features | |||
| Data hold | √(auto data hold when releasing the measure key) | ||
| Low battery indication | √ | ||
| Auto power off | √(auto power off 1 minute after releasing the measure key) | ||
| Battery life | Continuous measuring time > 20 hours | ||
| Display count | 2000 | ||
| General Characteristics | |||
| Power | 9V battery (6F22 ) | ||
| Product color | Red and grey | ||
| Product net weight | 230g (including battery) | ||
| Product size | 185mm x 68mm x 30mm | ||
| Standard accessories | Battery, toolbox | ||
| Standard individual packing | Gift box, English manual | ||
| Standard quantity per carton | 5pcs | ||
| Standard carton measurement | 375mm x 307mm x 246mm | ||
| Standard carton gross weight | 5.8kg | ||
Category: Environmental Testers
Tag: UT312














There are no reviews yet.