| Specifications | UT309A | UT309C |
| Temperature range | -35°C~450°C | -35℃~650℃ |
| -31°F~842°F | -31℉~1202℉ | |
| Accuracy | ≥0°C: ±1.8°C or ±1.8% | |
| <0°C: ±(1.8°C+0.1°C/°C) | ||
| ≥32°F: ±3.6°F or ±1.8% | ||
| <32°F: ±(3.6°F+0.1°F/°F) | ||
| Resolution | 0.1°C/0.1°F | |
| D:S ratio | 10:01 | 12:01 |
| Response time | 250ms (95% of reading) | |
| Emissivity | 22:48 | 0.10~1.0 adjustable |
| Number of lasers | Single laser | Dual lasers |
| Laser type | Class 2 | |
| Laser power | <1mW | |
| Laser wavelength | 630nm~670nm | |
| Spectral response | 8μm~14μm | |
| Features | ||
| °C/°F selection/Laser switch | √ | |
| Display hold(s) | 8 | |
| Data hold/auto power-off | √ | |
| Low battery indication | √ | |
| Lock measurement | √ | |
| MAX/MIN/AVG/DIFF mode | √ | |
| High alarm (red LED) | √ | |
| Low alarm (blue LED) | √ | |
| LCD backlight | √ | |
| Tripod mounting hole | √ | |
| General Characteristics | ||
| Power | 9V battery (6F22) | |
| Display | 32mm x 29mm | |
| Product color | Red and grey | |
| Product net weight | 292g | |
| Product size | 189mm x 118mm x 55mm | |
| Standard accessories | PC software CD, carrying bag | |
| Standard individual packing | Gift box, blister, English manual (German, French, Spanish optional) | |
| Standard quantity per carton | 10pcs | |
| Standard carton measurement | 430mm x 335mm x 330mm | |
| Standard carton gross weight | 6.5kg | |
Category: Infrared Thermometers
Tag: UT309A














There are no reviews yet.