| Specifications | UT305A | UT305C |
| Temperature range | -50°C~1050°C | -50°C~1550°C |
| -58°F~1922°F | -58°F~2822°F | |
| Accuracy | ±1.8°C or ±1.8% | |
| Repeatability | ±0.5°C or ±0.5% | |
| Resolution | 0.1 | |
| D:S ratio | 50:1 | |
| Response time | 250ms (95% of reading) | |
| Emissivity | 0.1~1.0 adjustable | |
| Laser type | Class 2 | |
| Laser power | <1mW | |
| Laser wavelength | 630nm~670nm | |
| Spectral response | 8μm~14μm | |
| Features | ||
| °C/°F selection | √ | |
| Laser switch | √ | |
| Display hold (s) | 8 | |
| Data hold | √ | |
| Auto power off | √ | |
| Low battery indication | √ | |
| MAX/MIN/AVG/DIFF mode | √ | |
| Data storage | 99 | |
| USB interface | √ | |
| High/low alarm | √ | |
| LCD backlight | √ | |
| Tripod mounting hole | √ | |
| T-C thermocouple measurement | √ | |
| General Characteristics | ||
| Power | USB or 9V battery (6F22) or power adaptor | |
| Display | 33mm x 38 mm | |
| Product color | Red and grey | |
| Product net weight | 320g | |
| Product size | 183mm x 147mm x 57mm | |
| Standard accessories | Battery, USB interface cable, PC software CD, point contact temperature probe | |
| Standard individual packing | Gift box, toolbox, English manual | |
| Standard quantity per carton | 1pcs | |
| Standard carton measurement | 372mm x 113mm x 315mm | |
| Standard carton gross weight | 2kg | |
Category: Infrared Thermometers
Tag: UT305A












There are no reviews yet.