| Technical Specifications | ||
| Current (ACA) | 999.9 A | 40Hz~100Hz: ±(2.0%+5) 100Hz~1000Hz: ±(2.5%+5) |
| Current (DCA) | 999.9 A | ±(2.0%+5) |
| Voltage (ACV) | 999.9V/1500V | 40Hz~1000Hz: ±(1.0%+5) |
| Voltage (DCV) | 999.9V/2500V | ±(1.0%+5) |
| Voltage (DC mV) | 999.9 mV | ±(1.0%+5) |
| ACV (with LPF) | 999.9V | ±(2.0%+9) |
| ACA (with LPF) | 999.9A | ±(2.5%+9) |
| ACA (with LPF): flex clamp sensor | 30.00A/300.0A/3000A | ±(4.0%+9)(center area) |
| ACA; with flex clamp sensor | 30.00A/300.0A/3000A | ±(3.0%+5) (center area) |
| Power (DC) | 999.9 kVA/2500 kVA | ±(2.0%+20) |
| Frequency (A&V) | 5.0 Hz to 999.9Hz | ±(0.5%+5) |
| Resistance (Ω) | 999.9Ω/9.999KΩ/99.99kΩ | ±(1.0%+5) |
| Capacitance | 100.0μF/1000 μF | ±(1.0%+5) |
| Temperature | -40℃~400℃/-40℉~752℉ | ±(1.0%+30); ±(1.0%+60) |
| Features: | ||
| True RMS | √ | |
| Display count | 9999 | |
| Display | LCD: Dual display (V+A) | |
| Jaw (Max conductor dia.) | 35mm | |
| Diode | √ | |
| Solar panel polarity indication | when <-10 DCV, Audible & Visual alarm | |
| High voltage alarm | √ | |
| Over range indication | √ | |
| AUTO HOLD | √ | |
| Inrush current | √ | |
| PEAK | √ | |
| Bluetooth app | BT 5.0 | |
| Auto backlight | √ | |
| Low battery indication | √ | |
| Flexible clamp compatible | UT-CS09D (optional) | |
| IP rating | IP65 | |
| Overvoltage category | CAT III 1500V; CAT IV 600V | |
| Certificates | CE, cultus, RoHS | |
| General Characteristics | ||
| Power supply | 2 * AA | |
| Product dimension | 295mm x 73mm x 50mm | |
| Product color | Grey + Red | |
| Accessories | test probe, temperature probe, batteries, manual | |
AC/DC Clamp Meter, Best Selling Products, Meters
UT219PV Professional AC/DC Clamp Meter UNI-T
Specification
| Place of Origin: | China |
|---|---|
| Model: | UT219PV |
| Display Type: | Digital Only |
| Brand Name: | UNI-T |
| AC voltage (V): | 999.9V/1500V |
| DC voltage (V): | 999.9V/2500V |
| Current Frequency: | 5.0 Hz ~ 999.9Hz |
| Voltage Frequency: | 5.0 Hz ~ 999.9Hz |
| DC Power: | 999.9 kVA/2500 kVA |
| Resistance: | 999.9Ω/9.999KΩ/99.99kΩ |
| (F): | 100.0uF/1000μF |
| Measuring Current Range: | 999.9A |
| Measuring Voltage Range: | 2500V |
| Measuring Resistance Range: | 999.9Ω/9.999KΩ/99.99kΩ |
| Measuring Capacitance Range: | 100.0uF/1000μF |
| Weight: | 540g |
| Selling Units: | Single item |
| Single package size: | 35X20X8 cm |
| Single gross weight: | 2.000 kg |
| Packaging Details: | Carton Packing |
৳ 68,000.00 ৳ 88,400.00
Fluke 62 MAX Mini Infrared Thermometer 













There are no reviews yet.