| Specifications | Range (SCAN Mode) |
Range (AUTO Mode) |
UT118A | UT118B |
| DC voltage (V) | 300V | 300V | ±(1%+3) | ±(1%+3) |
| AC Voltage (V) | 300V | 300V | ±(1%+4) | ±(1%+4) |
| Resistance (Ω) | 3MΩ | 30MΩ | ±(1%+3) | ±(1%+3) |
| Capacitance (F) | 300μF | 3mF | ±(3%+5) | ±(3%+5) |
| Features | ||||
| Display count | 3000 | 3000 | ||
| Auto range | √ | √ | ||
| EF function | √ | |||
| Diode | √ | √ | ||
| Auto power off | Around 10 minutes | √ | √ | |
| Continuity buzzer | √ | √ | ||
| Low battery indication | √ | √ | ||
| Data hold | √ | √ | ||
| MAX/MIN | √ | √ | ||
| LCD backlight | √ | √ | ||
| Penlight | √ | √ | ||
| Input impedance for DCV | ≥10MΩ | √ | √ | |
| General Characteristics | ||||
| Power | 3V battery (CR2032) | |||
| Display | 28mm x 14mm | |||
| Product color | Red and grey | |||
| Product net weight | 90g | |||
| Product size | 20mm x 27mm x 182mm | |||
| Standard accessories | Battery, test lead | |||
| Standard individual packing | Blister, English manual | |||
| Standard quantity per carton | 40pcs | |||
| Standard carton measurement | 535mm x 205mm x 287mm | |||
| Standard carton gross weight | 7.1kg | |||
Digital Multimeters
UT118B Pen Type Digital Multimeter
UT118 series pen type multimeters are light and durable. This meter has a fast sampling rate of 4 times/s, which can quickly capture measurement readings. It is a cost-effective product customized for home appliance repair and DIYers.
Applications:
For home appliance repair and DIYers
৳ 100.00 ৳ 120.00
| Specifications | Range (SCAN Mode) |
Range (AUTO Mode) |
UT118B |
| DC voltage (V) | 300V | 300V | ±(1%+3) |
| AC Voltage (V) | 300V | 300V | ±(1%+4) |
| Resistance (Ω) | 3MΩ | 30MΩ | ±(1%+3) |
| Capacitance (F) | 300μF | 3mF | ±(3%+5) |
| Features | |||
| Display count | 3000 | ||
| Auto range | √ | ||
| EF function | √ | ||
| Diode | √ | ||
| Auto power off | Around 10 minutes | √ | |
| Continuity buzzer | √ | ||
| Low battery indication | √ | ||
| Data hold | √ | ||
| MAX/MIN | √ | ||
| LCD backlight | √ | ||
| Penlight | √ | ||
| Input impedance for DCV | ≥10MΩ | √ | |
| General Characteristics | |||
| Power | 3V battery (CR2032) | ||
| Display | 28mm x 14mm | ||
| Product color | Red and grey | ||
| Product net weight | 90g | ||
| Product size | 20mm x 27mm x 182mm | ||
| Standard accessories | Battery, test lead | ||
| Standard individual packing | Blister, English manual | ||
| Standard quantity per carton | 40pcs | ||
| Standard carton measurement | 535mm x 205mm x 287mm | ||
| Standard carton gross weight | 7.1kg | ||














There are no reviews yet.