| Accuracy Specifications | ||
| DC voltage | Range | 0.1 mV to 1000 V |
| Accuracy | 0.05% + 1 | |
| AC voltage | Range | 0.1 mV to 1000 V |
| Accuracy | 0.7% + 4 | |
| DC current | Range | 0.1 μA to 10 A |
| Accuracy | 0.2% + 4 | |
| AC current | Range | 0.1 μA to 10 A |
| Accuracy | 1.0% + 2 | |
| Resistance | Range | 0.1 Ω to 50 MΩ |
| Display counts | 6000 | |
| Capacitance | 1 nF to 9999 μF | |
| Frequency | 0.5 Hz to 199.99 kHz | |
| Temperature | -200°C to +1090°C | |
| Low pass filter (Measurement on VSD’s) | Yes | |
| Compliance | CAT IV 600 V , CAT III 1000 V | |
| IP rating | IP 67 | |
| Power | Three AA batteries | |
| Battery life | 800 hours | |
| General Specifications | ||
| Display | Bar graph/backlight | Yes/Yes |
| Data storage | Peak transient capture | 250 μS |
| Min/Max/Avg | Yes | |
| Reading hold | Yes | |
| Other features | Relative readings (zero) | Yes |
| Battery type | Three AA batteries | |
| Warranty and protection | Safety rating | CAT IV 600 V/CAT III 1000 V |
| Mine safety | MSHA Approved | |
| External protection | Rubber holster | |
| Drop test | 10 feet drop test | |
| Dustproof/waterproof | Yes, IP 67 rated | |
| Warranty | Limited lifetime | |
| Size (H x W x L) with holster | 6.35 x 10.0 x 19.81 cm (2.5 x 3.93 x 7.8 in) | |
| Weight with holster | 698.5 g (1.54 lb) | |
Best Selling Products, Digital Multimeters, Meters
Fluke 28 II Rugged Digital Multimeter
Specifications
|
Brand Name:
|
Fluke
|
| Model Number: | Fluke 28-II |
| Place of Origin: | China |
|
Measuring Current Range:
|
0 ~ 10A
|
|
Measuring Voltage Range:
|
0.0mV ~ 1000V
|
|
Measuring Resistance Range:
|
0.1ohm ~ 50Mohm
|
|
Measuring Capacitance Range:
|
1nF ~ 9999uF
|
|
Measuring Inductance Range:
|
NO
|
|
Operating Temperature:
|
-200 ~+1090 °C
|
|
Dimensions:
|
198 x 100 x 63.5 mm
|
|
Product Name:
|
Fluke 28-II True RMS Multimeter
|
|
Frequency/Duty ratio:
|
0.5Hz ~ 199.99kHz
|
|
Display:
|
6000 Counts
|
|
IP protection degree:
|
IP67
|
|
Power Supply:
|
dry battery
|
|
Data store:
|
yes
|
|
Weight:
|
698.5g
|
|
MOQ:
|
1 pc
|
|
Keyword:
|
Multiemter Digital
|
|
VSD test:
|
Yes
|
৳ 165,000.00 ৳ 182,000.00














There are no reviews yet.