| Specifications | ||
| Voltage DC | Maximum voltage | 1000 V |
| Accuracy | ±(0.2%+2) | |
| Maximum resolution | 0.001 V | |
| Voltage AC | Maximum voltage | 1000 V |
| Accuracy | ±(2%+3) | |
| Maximum resolution | 0.1 mV | |
| Current DC | Maximum amps | 400 mA |
| Amps accuracy | ±(1.0%+2) | |
| Maximum resolution | 0.01 mA | |
| Current AC | Maximum amps | 400 mA |
| Amps accuracy | ±(2.0%+2)* | |
| Maximum resolution | 0.01 mA | |
| Resistance | Maximum resistance | 50 MΩ |
| Accuracy | ±(1.2%+2) | |
| maximum resolution | 0.1Ω | |
| Insulation Test | ||
| Minimum test current @ 1kΩ/V | 1 mA | |
| Test voltages | 500, 1000 V | |
| Maximum resistance per test voltage | 50 V | |
| 100 V | ||
| 250 V | ||
| 500 V | ||
| 1000 V | 600 MΩ | |
| Maximum resolution per test voltage | 50 V | 0.01 MΩ |
| 100 V | 0.01 MΩ | |
| 250 V | 0.1 MΩ | |
| 500 V | 0.1 MΩ | |
| 1000 V | 0.1 MΩ | |
| Accuracy per test voltage | 50 V | ±(3% + 5) |
| 100 V | ±(3% + 5) | |
| 250 V | ±(1.5% + 5) | |
| 500 V | ±(2.0% + 5) | |
| 1000 V | ±(2.0% + 5) | |
| Environmental Specifications | ||
| Operating temperature | –20°C to +55°C | |
| Storage temperature | -40°C to +60°C | |
| Humidity (without condensation) | 0% – 95% (10°C – 30°C) 0% – 75% (30°C – 40°C) 0% – 40% (40°C – 55°C) |
|
| Operating altitude | 2000 m | |
| Safety Specifications | ||
| Overvoltage category | Complies with ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 NO. 61010-1-04, and IEC/EN 61010-1 2nd Edition for measurement CAT III 1000 V and CAT IV 600 V | |
| Agency approvals | 2000 m CAT III 1000 V, CAT IV 600 V; 3000 m CAT II 1000 V, CAT III 600 V | |
| Mechanical and General Specifications | ||
| Size | 203 x 100 x 50 mm (with holster) | |
| Weight | 624 g | |
| Warranty | 3 years | |
| Battery life alkaline | Meter use | 1000 hours |
| Insulation test use | Meter can perform at least 1000 insulation tests with fresh alkaline batteries at room temperature. These are standard tests of 1000 V into 1 MΩ with a duty cycle of 5 seconds on and 25 seconds off. | |
| IP rating | IP40 | |
Best Selling Products, Digital Multimeters, Meters
Fluke 1577 Insulation Multimeter
Specification
| Brand: | Fluke |
|---|---|
| Model: | FLUKE-1577 |
| Style: | Digit |
| Item Weight: | 1 Kilograms |
| Product Dimensions, L x W x H: | 5 x 10 x 20.3 cm |
| Measurement Type: | Multimeter |
| Manufacturer: | North Coast Electric |
| Power Supply: | Manual |
| Product Size: | 5 x 10 x 20.3 inches |
| Project Model: | 1577 |
| Battery: | 4 AA requires batteries. (included) |
| The Manufacturer Discontinued: | Not |
| Size: | 500V/1000V, 600 Megaohms |
| Any Horsepower: | 1 hp |
| The Number of Product Packages: | 1 |
| Panel Style: | LCD |
| Contains Components: | Insulated multimeter |
| With Battery: | Be |
| Need a Battery: | Be |
| Average Battery Life: | 1000 Hours |
৳ 185,000.00 ৳ 205,000.00












There are no reviews yet.