Specifications
| Product Name | Battery Load Tester |
| Model | LT-13-001 |
| Gross Weight | 1.1 KG |
| Net Weight | 1.8 lb |
| Load Test Capacity | 100 amp, 500-1000 cold cranking amps |
| Display Meters | Analog, 0-16 VDC(max) |
| Testing Capacity | 6 and 12 VDC battery tester |
| Battery Cable | 16-3/4 IN. long including clamps |
| Clamps | Copper plated clamps |
| Warranty | 1 Year |
| Test Cycle | 10 seconds per test with 1 minute cool down;
3 tests in 5 minutes |
| Display Reading | Green area is OK;
Yellow area is Weak; Red area is Bad; Alt.&Reg Test is Charging system |










There are no reviews yet.