AC A | 200/600A (True RMS) ±1.5%rdg±4dgt [50/60Hz] (CF<3) ±2%rdg±5dgt [40Hz – 1kHz] (Sine wave) |
---|---|
AC V | 200/600V (True RMS) (CF<3) ±1.5%rdg±4dgt [50/60Hz] ±2%rdg±5dgt [40Hz – 1kHz] |
Ω | 200Ω ±1.2%rdg±4dgt |
Continuity buzzer | buzzer sounds below 30±20Ω |
Conductor size | Ć33mm max. |
Frequency response | 40Hz – 1kHz |
Safety Standard | IEC 61010-1 CAT III 600V Pollution Degree 2 IEC 61010-2-031 |
Power source | 6F22 (9V) Ć 1 |
Dimensions | 208(L) Ć 91(W) Ć 40(D)mm |
Weight | 400g approx. |
Included Accessories | 7066A (Test leads) 9079 (Carrying case) 6F22 Ć 1 Instruction Manual |
Digital Clamp Meters
AC Digital Clamp Meters , MODEL 2027 , Discontinued products
Availability:
100 in stock
Discontinued products
⢠True RMS reading instrument that permits precise measurements of nonsinusoidal waveform AC current and voltage. Accurate measurements are also possible at low frequencies from 10Hz upwards.
⢠Designed to meet internationally proven safety standards such as
IEC 61010-1, UL3111 and VDE0411.
⢠Three functions in one unit; AC current, AC voltage, and resistance.
৳ 100.00 ৳ 120.00
100 in stock
There are no reviews yet.